Tecno Spark 10 Pro
Tecno Spark 10 Pro Full Specifications
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
|
| |
Announced | 2023, March 06 |
Status | Available. Released 2023, March |
|
Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
Weight | - |
Build | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
Type | IPS LCD, 90Hz |
Size | 6.8 inches, 109.8 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
|
OS | Android 13, HIOS 12.6 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|
Triple | 50 MP, f/1.6, (wide), PDAF
other unspecified cameras |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
|
Single | 32 MP, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps |
|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
WLAN | Yes |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
|
Colors | Starry Black, Pearl White |
Models | KI7 |
Highlights Of This Phone
Pros | Cons |
✔️Budget phone. | ❌5G is not supported. |
✔️Three-camera setup. | |
✔️Huge storage and RAM. | |
✔️IPS LCD display with high resolution. | |
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.